World-Wide Web Access Statistics

Last updated: Sun, 01 Apr 2018 02:02:27 (GMT -0600)

Totals for Summary Period: Mar 1 2018 to Mar 31 2018

Files Transmitted During Summary Period            4100
KBytes Transmitted During Summary Period         6992.0
Average Files Transmitted Daily                     132
Average KBytes Transmitted Daily                  225.5

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 1.73  0.64         44.9       71 | Mar  1 2018
 1.63  0.59         41.6       67 | Mar  2 2018
 1.07  0.40         28.1       44 | Mar  3 2018
 1.27  0.46         32.2       52 | Mar  4 2018
 2.20  0.76         52.9       90 | Mar  5 2018
 2.51  0.88         61.5      103 | Mar  6 2018
 1.37  0.55         38.3       56 | Mar  7 2018
 2.83  1.02         71.2      116 | Mar  8 2018
 4.76  1.50        105.0      195 | Mar  9 2018
 2.17  0.76         53.0       89 | Mar 10 2018
 3.02  1.22         85.2      124 | Mar 11 2018
 2.73  1.01         70.9      112 | Mar 12 2018
 8.39  3.08        215.6      344 | Mar 13 2018
 5.39  2.37        166.0      221 | Mar 14 2018
 6.85  2.29        160.3      281 | Mar 15 2018
 3.41  1.25         87.6      140 | Mar 16 2018
 3.61  1.16         81.2      148 | Mar 17 2018
 3.78  1.14         80.0      155 | Mar 18 2018
 2.66  1.11         77.6      109 | Mar 19 2018
 3.85  1.23         86.1      158 | Mar 20 2018
 2.24  0.98         68.6       92 | Mar 21 2018
 3.24  1.10         77.0      133 | Mar 22 2018
 5.80  2.02        140.9      238 | Mar 23 2018
 2.66  0.74         52.0      109 | Mar 24 2018
 2.29  0.64         44.7       94 | Mar 25 2018
 3.41  1.15         80.7      140 | Mar 26 2018
 2.12  0.67         46.6       87 | Mar 27 2018
 2.78  0.81         56.8      114 | Mar 28 2018
 2.68  1.08         75.3      110 | Mar 29 2018
 3.00  1.12         78.5      123 | Mar 30 2018
 4.51 66.24       4631.7      185 | Mar 31 2018

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 2.76  0.90         62.9      113 |  00
 3.37  1.06         74.0      138 |  01
 4.56  1.53        107.1      187 |  02
 4.95  1.64        114.3      203 |  03
 2.95  0.93         64.8      121 |  04
 3.66  1.20         83.9      150 |  05
 4.54  1.58        110.3      186 |  06
 4.39  1.80        125.7      180 |  07
 4.20  1.61        112.5      172 |  08
 4.76  1.38         96.5      195 |  09
 4.39  1.47        102.6      180 |  10
 4.88  1.72        120.3      200 |  11
 3.80 29.28       2047.5      156 |  12
 5.44  2.15        150.3      223 |  13
 5.41  1.72        120.4      222 |  14
 3.63 12.41        867.6      149 |  15
 5.07  1.80        125.6      208 |  16
 3.80  1.38         96.4      156 |  17
 3.85  1.45        101.2      158 |  18
 5.15  1.84        128.5      211 |  19
 4.10  2.18        152.3      168 |  20
 4.17 26.90       1880.8      171 |  21
 2.93  0.99         69.1      120 |  22
 3.24  1.11         77.6      133 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.12  0.03          2.1        5 | ar    Argentina
 0.49  0.17         11.8       20 | at    Austria
 0.10  0.03          2.1        4 | au    Australia
 0.02  0.01          0.5        1 | ca    Canada
 0.24  0.07          4.8       10 | ch    Switzerland
 1.20  0.54         37.7       49 | cn    China
 0.02  0.01          0.5        1 | cz    Czech Republic
 3.63  1.26         87.9      149 | de    Germany
 0.12  0.03          2.2        5 | dk    Denmark
 0.02  0.01          0.5        1 | ee    Estonia
 0.61  0.16         10.9       25 | es    Spain
 0.07  0.02          1.6        3 | eu    
 0.05  0.02          1.2        2 | fr    France
 0.12  0.03          2.1        5 | gr    Greece
 0.02  0.00          0.2        1 | hu    Hungary
 0.20  0.05          3.3        8 | id    Indonesia
 0.49  0.66         46.4       20 | ie    Ireland
 0.02  0.01          0.5        1 | il    Israel
 0.02  0.01          0.6        1 | in    India
 0.02  0.01          0.8        1 | it    Italy
 0.15  0.04          2.8        6 | jp    Japan
 0.05  0.01          1.0        2 | ke    Kenya
 0.12  0.03          2.1        5 | mx    Mexico
 1.20  0.30         21.3       49 | nl    Netherlands
 0.15  0.05          3.4        6 | nz    New Zealand (Aotearoa)
 0.02  0.01          0.9        1 | pl    Poland
 0.20  0.05          3.4        8 | pt    Portugal
 0.05  0.02          1.6        2 | ro    Romania
 0.51  0.15         10.6       21 | rs    
 0.44  0.11          7.5       18 | ru    Russian Federation
 0.15  0.04          2.6        6 | se    Sweden
 0.29  0.10          6.7       12 | th    Thailand
 0.12  0.03          2.1        5 | us    United States
 0.24  0.06          4.2       10 | za    South Africa
29.00 49.73       3477.3     1189 | com   US Commercial
 0.12  0.03          2.1        5 | gov   US Government
 9.17  3.23        225.8      376 | net   Network
 0.27  0.09          6.0       11 | org   Non-Profit Organization
 0.02  0.01          0.5        1 | vds   
 0.05  0.02          1.2        2 | xyz   
 2.07  0.64         45.1       85 | adsl  
 0.02  0.01          0.5        1 | local 
 0.02  0.01          0.8        1 | swcp.com 
47.95 42.10       2943.8     1966 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
47.95 42.10       2943.8     1966 | Unresolved
 2.07  0.64         45.1       85 | adsl.ny.kd
 0.12  0.03          2.1        5 | ar.net.telmex.static.170-51-93
 0.49  0.17         11.8       20 | at.surfer.dynamic.dsl
 0.10  0.03          2.1        4 | au.edu.usyd.cs
 0.02  0.01          0.5        1 | ca.pvp.pvpvm2
 0.05  0.01          1.0        2 | ch.swisscom.cust.res.lssmb00p-cgnat.wless.dynamic.178.197.232
 0.20  0.05          3.8        8 | ch.swisscom.cust.res.lssmb00p-cgnat.wless.dynamic.178.197.239
 0.02  0.01          0.8        1 | cn.com.163data.dynamic.fj.broad.140.243.1
 0.02  0.01          0.8        1 | cn.com.163data.dynamic.fj.broad.140.243.101
 0.02  0.01          0.8        1 | cn.com.163data.dynamic.fj.broad.140.243.112
 0.02  0.01          0.9        1 | cn.com.163data.dynamic.fj.broad.140.243.72
 0.17  0.08          5.6        7 | cn.com.163data.dynamic.fj.qz.broad.110.85.22
 0.02  0.01          0.8        1 | cn.com.163data.dynamic.fj.qz.broad.117.26.28
 0.12  0.06          4.1        5 | cn.com.163data.dynamic.fj.qz.broad.120.37.184
 0.02  0.01          0.8        1 | cn.com.163data.dynamic.fj.qz.broad.120.37.185
 0.02  0.01          0.9        1 | cn.com.163data.dynamic.fj.qz.broad.121.207.20
 0.02  0.01          0.8        1 | cn.com.163data.dynamic.fj.qz.broad.121.207.61
 0.02  0.01          0.8        1 | cn.com.163data.dynamic.fj.qz.broad.218.5.156
 0.02  0.01          0.8        1 | cn.com.163data.dynamic.fj.xm.broad.106.122.211
 0.05  0.02          1.6        2 | cn.com.163data.dynamic.fj.xm.broad.120.36.169
 0.05  0.02          1.6        2 | cn.com.163data.dynamic.fj.xm.broad.120.36.171
 0.05  0.02          1.6        2 | cn.com.163data.dynamic.js.broad.117.61.128
 0.02  0.01          0.8        1 | cn.com.163data.dynamic.js.broad.117.61.130
 0.05  0.02          1.6        2 | cn.com.163data.dynamic.js.broad.117.61.133
 0.02  0.01          0.5        1 | cn.com.163data.dynamic.js.broad.117.61.145
 0.02  0.01          0.8        1 | cn.com.163data.dynamic.js.broad.117.61.146
 0.02  0.01          0.9        1 | cn.com.163data.dynamic.js.broad.117.61.6
 0.07  0.03          2.0        3 | cn.com.163data.dynamic.sh.xw.dial.61.151.178
 0.05  0.01          0.9        2 | cn.com.163data.dynamic.yn.km.broad.116.53.71
 0.02  0.01          0.8        1 | cn.com.163data.dynamic.yn.km.dial.61.166.207
 0.05  0.02          1.2        2 | cn.com.163data.dynamic.zj.sx.broad.220.187.138
 0.02  0.01          0.5        1 | cn.net.jlccptt.adsl-pool.119.51.104
 0.02  0.01          0.5        1 | cn.sx.adsl-pool.118.79.98
 0.12  0.06          4.0        5 | cn.tj.online
 0.20  0.07          5.1        8 | com.a2hosting
 0.12  0.03          2.1        5 | com.adesa
17.85  7.06        493.5      732 | com.amazonaws.compute-1
 0.20  0.03          2.2        8 | com.amazonaws.compute.eu-central-1
 0.05  0.01          1.0        2 | com.amazonaws.compute.eu-west-1
 0.71  0.25         17.4       29 | com.amazonaws.compute.us-west-1
 0.29  0.09          6.5       12 | com.amazonaws.compute.us-west-2
 0.22  0.06          4.3        9 | com.apple.applebot
 0.15  0.04          2.6        6 | com.as9105.dsl.dynamic
 0.20  0.06          4.1        8 | com.baidu.crawl
 0.05  0.02          1.6        2 | com.businesslearningnetwork
 0.02  0.01          0.5        1 | com.charter.ca.hspr.dhcp
 0.12  0.04          2.9        5 | com.chinamobile.js.static.120.195.151
 0.02  0.01          0.5        1 | com.datapacket
 0.02  0.01          0.5        1 | com.domaintools
 0.15  0.05          3.4        6 | com.dvblab.external.92.63.116
 0.05  0.02          1.4        2 | com.example
 1.85  0.59         41.5       76 | com.google
 1.39 11.58        809.7       57 | com.googlebot
 0.05  0.02          1.1        2 | com.googleusercontent.bc.35.205.33
 0.07  0.02          1.6        3 | com.googleusercontent.bc.35.229.105
 0.07  0.02          1.6        3 | com.googleusercontent.bc.35.229.66
 0.12  0.03          2.1        5 | com.indosat.resources
 0.02  0.01          0.6        1 | com.linkedin.fwd
 0.02  0.01          0.5        1 | com.linode.members
 0.12  0.03          2.1        5 | com.masmovil
 0.39  0.10          7.1       16 | com.msn.search
 0.12  0.04          2.9        5 | com.myvzw.sub-174-192-11
 0.15  0.05          3.4        6 | com.myvzw.sub-174-192-30
 0.71 28.18       1970.3       29 | com.myvzw.sub-174-233-10
 0.02  0.01          0.5        1 | com.navarinoinfinity
 0.10  0.02          1.7        4 | com.netvigator
 0.05  0.02          1.6        2 | com.nictr
 0.02  0.01          0.5        1 | com.northamericancoax.us.california
 0.12  0.04          2.5        5 | com.offjerseys
 0.02  0.00          0.3        1 | com.onlinehome-server
 0.12  0.03          2.1        5 | com.ono.user.dyn.187.230.137
 0.12  0.03          2.1        5 | com.ono.user.dyn.189.211.127
 0.12  0.03          2.1        5 | com.ono.user.dyn.95.95.136
 0.02  0.01          0.5        1 | com.quadranet.static.73.98.44
 0.12  0.03          2.1        5 | com.rcncustomer.cable.ny.qens-43d.43d-cbr1.c3-0.s4799
 0.02  0.01          0.5        1 | com.rconx
 0.02  0.00          0.2        1 | com.rogers.cable.net.cpe
 0.12  0.04          3.0        5 | com.rr.res.maine
 0.10  0.02          1.7        4 | com.rr.res.nyc
 0.59  0.23         16.2       24 | com.semrush.bl
 0.15  0.07          4.8        6 | com.sl-reverse.static.ip4.5177.95
 0.24  0.08          5.5       10 | com.sogou.crawl
 0.02  0.01          0.8        1 | com.swcp
 0.07  0.02          1.6        3 | com.twttr
 0.02  0.01          0.6        1 | com.vk
 0.10  0.03          1.9        4 | com.vpnbook
 0.02  0.01          0.8        1 | com.vultr.125.122.202
 0.02  0.01          0.5        1 | com.vultr.218.57.82
 0.02  0.01          0.6        1 | com.vultr.241.9.148
 0.02  0.01          0.8        1 | com.vultr.61.131.32
 0.05  0.02          1.1        2 | com.wenrou0325
 0.93  0.34         23.7       38 | com.yandex.spider
 0.12  0.04          2.6        5 | com.yellowpages.wc1
 0.02  0.01          0.5        1 | cz.seznam
 0.02  0.01          0.5        1 | de.grn1
 0.07  0.01          0.6        3 | de.hirschvogel
 0.02  0.01          0.5        1 | de.srmvs06
 0.05  0.02          1.2        2 | de.t-ipconnect.dip0
 0.05  0.01          1.0        2 | de.trendiction
 0.10  0.02          1.7        4 | de.vodafone-ip.pools.105.188
 0.05  0.02          1.3        2 | de.your-server.clients.136.243.68.226
 0.05  0.02          1.2        2 | de.your-server.clients.138.201.49.199
 1.07  0.38         26.9       44 | de.your-server.clients.138.201.53.156
 1.17  0.43         30.1       48 | de.your-server.clients.138.201.53.42
 0.05  0.02          1.2        2 | de.your-server.clients.144.76.8.132
 0.68  0.22         15.3       28 | de.your-server.clients.148.251.194.11
 0.02  0.01          0.7        1 | de.your-server.clients.195.201.23.9
 0.05  0.02          1.2        2 | de.your-server.clients.195.201.33.105
 0.02  0.01          0.9        1 | de.your-server.clients.195.201.90.239
 0.05  0.02          1.2        2 | de.your-server.clients.46.4.87.205
 0.05  0.02          1.3        2 | de.your-server.clients.88-198-55-175
 0.05  0.02          1.3        2 | de.your-server.clients.94.130.66.80
 0.12  0.03          2.2        5 | dk.stofanet.rev
 0.02  0.01          0.5        1 | ee.tallink
 0.05  0.02          1.2        2 | es.jazztel.dynamic.87.217.147
 0.12  0.03          2.1        5 | es.orange.dynamic.pool80-102-112
 0.24  0.06          4.2       10 | es.procono.212.225.226.red
 0.10  0.02          1.7        4 | es.procono.37.61.146.red
 0.10  0.02          1.7        4 | es.procono.46.37.82.red
 0.02  0.01          0.5        1 | eu.ip-178-33-39
 0.02  0.01          0.6        1 | eu.ip-188-165-251
 0.02  0.01          0.5        1 | eu.poneytelecom.rev
 0.05  0.02          1.2        2 | fr.wanadoo.abo.w92-169
 0.12  0.03          2.1        5 | gov.maine
 0.12  0.03          2.1        5 | gr.otenet.home
 0.02  0.00          0.2        1 | hu.bme.ktk
 0.20  0.05          3.3        8 | id.net.telkom.speedy.subnet125-161-129
 0.49  0.66         46.4       20 | ie.digiweb.broadband
 0.02  0.01          0.5        1 | il.net.018
 0.02  0.01          0.6        1 | in.co.ttml
 0.02  0.01          0.8        1 | it.telecomitalia.business.7-79-b
 0.10  0.02          1.7        4 | jp.ne.ocn.saitama
 0.02  0.01          0.6        1 | jp.ne.spmode.msd
 0.02  0.01          0.5        1 | jp.win-rd
 0.05  0.01          1.0        2 | ke.co.soloworld
 0.02  0.01          0.5        1 | local.bl
 0.12  0.03          2.1        5 | mx.com.bestel.189-204-169
 0.05  0.01          0.8        2 | net.007ac9.lp
 0.24  0.06          4.2       10 | net.a1.highway.atnat0018
 0.02  0.01          0.5        1 | net.activeminds.ug
 0.10  0.02          1.7        4 | net.airtel.red-acceso
 0.12  0.03          2.1        5 | net.algx.customer.z159-90-67
 0.12  0.03          2.2        5 | net.as13285
 0.02  0.01          0.7        1 | net.as43289.static
 0.02  0.01          0.5        1 | net.bellsouth.ags
 0.02  0.01          0.6        1 | net.bezeqint.dcenter
 0.15  0.05          3.4        6 | net.cgocable.home3
 0.32  0.08          5.9       13 | net.comcast.fl.hsd1
 0.37  0.11          8.0       15 | net.comcast.ga.hsd1
 0.20  0.05          3.4        8 | net.comcast.me.hsd1
 0.05  0.02          1.2        2 | net.comcast.nm.hsd1
 0.17  0.05          3.3        7 | net.comcast.tn.hsd1
 0.02  0.01          0.5        1 | net.comcast.va.hsd1
 0.10  0.02          1.7        4 | net.comcast.wv.hsd1
 0.12  0.03          2.1        5 | net.comunitel.ipcom
 0.05  0.02          1.2        2 | net.contaboserver
 0.12  0.03          2.1        5 | net.crnagora
 0.02  0.01          0.5        1 | net.data-hotel
 0.17  0.10          7.3        7 | net.etapanet.191-100-165
 0.02  0.01          0.5        1 | net.fullcontrol.static
 0.17  0.05          3.8        7 | net.hinet.dynamic-ip
 0.02  0.01          0.5        1 | net.hinet.hinet-ip
 0.05  0.01          0.7        2 | net.ip-142-4-200
 0.02  0.01          0.5        1 | net.ip-144-217-5
 0.05  0.01          1.0        2 | net.ip-144-217-80
 0.05  0.01          1.0        2 | net.ip-192-99-69
 0.12  0.03          2.1        5 | net.kpn
 0.24  0.08          5.6       10 | net.kyivstar.broadband
 0.10  0.02          1.7        4 | net.masterinter.static
 0.20  0.06          3.9        8 | net.mycingular
 0.15  0.04          2.6        6 | net.myfairpoint.east.ptldme
 1.51  0.39         27.2       62 | net.opera-mini
 0.10  0.02          1.7        4 | net.optonline.dyn
 0.02  0.01          0.6        1 | net.pccwglobal.static
 0.10  0.02          1.7        4 | net.ptsi
 0.63  0.60         42.2       26 | net.qwest.hlrn
 0.10  0.02          1.7        4 | net.qwest.mpls
 0.17  0.11          7.4        7 | net.regus.6.200.234
 0.32  0.09          6.5       13 | net.rima-tde.dynamicip.red-83-60-227
 0.12  0.03          2.1        5 | net.rima-tde.dynamicip.red-88-12-195
 0.10  0.02          1.7        4 | net.sbcglobal.fyvlar.lightspeed
 0.22  0.05          3.8        9 | net.sbcglobal.nsvltn.lightspeed
 0.12  0.03          2.1        5 | net.sbcglobal.okcbok.lightspeed
 0.07  0.03          1.8        3 | net.secureserver.ip
 0.07  0.02          1.5        3 | net.smailru.g
 0.56  0.15         10.5       23 | net.spcsdns.pools
 0.20  0.05          3.3        8 | net.suddenlink.dyn.res.plaicmtc01
 0.12  0.08          5.4        5 | net.telkomsa.dsl.east
 0.02  0.01          0.6        1 | net.trifle
 0.59  0.27         18.8       24 | net.verizon.fios.nwrknj
 0.12  0.07          4.9        5 | net.virginm.cable.1-1
 0.12  0.03          2.1        5 | net.wifirst.wb
 0.24  0.06          4.2       10 | nl.glasoperator.ftth
 0.24  0.06          4.2       10 | nl.kpn-gprs
 0.07  0.03          1.8        3 | nl.planet.speed
 0.12  0.03          2.1        5 | nl.telfort.ip.154.13.132
 0.12  0.03          2.1        5 | nl.ziggo.dynamic.cm-4-1b
 0.15  0.04          2.7        6 | nl.ziggo.dynamic.cm-4-3a
 0.24  0.06          4.2       10 | nl.ziggo.dynamic.cm-4-3b
 0.15  0.05          3.4        6 | nz.co.ihug.dyn.dsl
 0.05  0.02          1.5        2 | org.icc-al
 0.05  0.02          1.1        2 | org.internet-census
 0.05  0.02          1.3        2 | org.it-tv
 0.12  0.03          2.1        5 | org.msad58
 0.02  0.01          0.9        1 | pl.net.dialog.lubin
 0.20  0.05          3.4        8 | pt.netcabo.cpe
 0.05  0.02          1.6        2 | ro.rdsnet
 0.51  0.15         10.6       21 | rs.telekom.isp.dynamic
 0.05  0.01          0.5        2 | ru.ertelecom.nsk.pppoe
 0.15  0.04          2.7        6 | ru.mail.go
 0.12  0.03          2.1        5 | ru.mari-el.dialup.3
 0.10  0.02          1.7        4 | ru.mtsnet
 0.02  0.01          0.5        1 | ru.yota
 0.15  0.04          2.6        6 | se.t3.customer
 0.02  0.01          0.7        1 | th.co.3bb.dynamic.161-251.5
 0.02  0.01          0.5        1 | th.co.asianet.revip17
 0.02  0.01          0.5        1 | th.co.asianet.revip18
 0.15  0.05          3.2        6 | th.co.asianet.revip2
 0.02  0.01          0.7        1 | th.co.asianet.revip4
 0.02  0.01          0.5        1 | th.co.asianet.revip7
 0.02  0.01          0.5        1 | th.co.asianet.revip8
 0.12  0.03          2.1        5 | us.plbb.arpa.in-addr.199.89.63
 0.02  0.01          0.5        1 | vds.demur175
 0.05  0.02          1.2        2 | xyz.bestdatenow
 0.12  0.03          2.1        5 | za.co.afrihost.ip
 0.12  0.03          2.1        5 | za.co.vodacom.umts

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
28.29  9.93        694.1     1160 | /
 5.78  4.35        304.4      237 | /files/
 4.32  1.41         98.5      177 | /files/data/
 4.02  1.33         92.8      165 | /files/data/plugins/
 3.54  1.23         86.1      145 | /files/data/plugins/boot.conf/
 0.51  0.30         20.7       21 | /files/data/plugins/boot.conf/bootstrap.json
 0.15  0.04          2.7        6 | /files/index.php
 0.07  0.12          8.2        3 | /files/plugins/action.share/res/react-share-form.css
 0.07  0.02          1.6        3 | /files/plugins/authfront.keystore/apikeypane.css
 0.07  0.01          1.0        3 | /files/plugins/boot.conf/res/css/installer.css
 0.05  0.18         12.8        2 | /files/plugins/core.authfront/res/build/AuthfrontCoreActions.js
 0.07  0.15         10.5        3 | /files/plugins/core.mq/res/build/PydioInstantMessenger.js
 0.07  0.19         13.2        3 | /files/plugins/core.tasks/js/build/PydioTasks.js
 0.05  1.53        106.7        2 | /files/plugins/gui.ajax/res/build/PydioComponents.min.js
 0.07  2.84        198.4        3 | /files/plugins/gui.ajax/res/build/PydioHOCs.min.js
 0.07  2.32        162.0        3 | /files/plugins/gui.ajax/res/build/PydioReactUI.min.js
 0.07 16.07       1123.7        3 | /files/plugins/gui.ajax/res/build/bundle.prod.min.js
 0.07  1.57        109.5        3 | /files/plugins/gui.ajax/res/build/pydio.boot.min.js
 0.07  1.74        122.0        3 | /files/plugins/gui.ajax/res/build/pydio.material.min.css
 0.07  3.60        251.7        3 | /files/plugins/gui.ajax/res/build/pydio.min.js
 0.02  1.45        101.5        1 | /files/plugins/gui.ajax/res/themes/common/fonts/mdi/materialdesignicons-webfont.woff2
 0.02  0.15         10.2        1 | /files/plugins/gui.ajax/res/themes/common/fonts/roboto-font/roboto-medium.woff2
 0.05  0.29         20.5        2 | /files/plugins/gui.ajax/res/themes/common/fonts/roboto-font/roboto.woff2
 0.02  0.10          6.8        1 | /files/plugins/gui.ajax/res/themes/common/images/LoginBoxLogo.png
 0.05 28.92       2021.9        2 | /files/plugins/gui.ajax/res/themes/common/images/hires-photos/03-mobile.jpg
 0.05  1.10         77.0        2 | /files/plugins/gui.mobile/res/build/mobile-build.js
 0.05  0.04          2.9        2 | /files/plugins/gui.mobile/res/smart-app-banner.css
 0.02  0.00          0.2        1 | /icons/
 1.54  4.67        326.2       63 | /webhits-201803.html
18.59  4.35        304.1      762 | All Icons (server)
 9.29  3.38        236.2      381 | Code 401 Unauthorized Requests
 0.07  0.02          1.6        3 | Code 403 Forbidden Requests
22.71  6.62        463.2      931 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0